Type one number — the XP you earned this week — and get a card saying what that week was actually worth. Everything else on this page is optional.
Every account's tier is public, so its XP band is known. Its on-chain behaviour is public too. Regressing one on the other explains 69% of the variance.
| Factor | Associated with | Read as | Holds up? |
|---|---|---|---|
| On-chain transactions | +44% | per doubling of activity | rock solid |
| Verified account | +22…62% | one-off | sign holds |
| Streaming access | +13…30% | one-off | sign holds |
| Regular badge | +9…19% | per badge · only 7 exist | sign holds |
| Time in the project | +4…19% | per doubling of account age | wobbly |
| Flash badge | 0% | statistically nothing | zero, 3× |
| PENGU held | 0% | no measurable effect | flips sign |
| ETH held in wallet | −5…−14% | per 10× more ETH | always negative |
Ranges come from running the same regression on three independently sampled sets of wallets (567 / 745 / 715). Where the runs disagree, you see the spread.
| Scenario | FDV | Allocation | Your XP worth |
|---|